Goulburn Valley Peaches in Juice 700g

Ingredients
N/A
Brand
Goulburn Valley
Country of Origin
N/A
Size
N/A
Product Claims
N/A
EAN
9310093003873
Nutritional Information
Servings Per Packet: N/A
Serving Size: N/A
Qty. Per Serve | % Daily Intake | Qty. Per 100g | |
---|---|---|---|
Energy (kJ) | N/A | N/A | N/A |
Energy (Cal) | N/A | N/A | N/A |
Protein | N/A | N/A | N/A |
Fat Total | N/A | N/A | N/A |
Fat Saturated | N/A | N/A | N/A |
Trans | N/A | N/A | N/A |
Polyunsaturated | N/A | N/A | N/A |
Monounsaturated | N/A | N/A | N/A |
Carbohydrate | N/A | N/A | N/A |
Sugars | N/A | N/A | N/A |
Dietary Fibre | N/A | N/A | N/A |
Sodium | N/A | N/A | N/A |

Ingredients
N/A
Brand
Goulburn Valley
Country of Origin
N/A
Size
N/A
Product Claims
N/A
EAN
9310093003873
Suggested Recipes
For some delicious ideas on how to use our Goulburn Valley products, check out our recipes below
Similar Products
Explore some other great products in the Goulburn Valley range