SPC Plum Sauce 375mL

Ingredients
N/A
Brand
SPC
Country of Origin
N/A
Size
375mL
Product Claims
N/A
EAN
93237895
Nutritional Information
Servings Per Packet: N/A
Serving Size: N/A
Qty. Per Serve | % Daily Intake | Qty. Per 100g | |
---|---|---|---|
Energy (kJ) | N/A | N/A | N/A |
Energy (Cal) | N/A | N/A | N/A |
Protein | N/A | N/A | N/A |
Fat Total | N/A | N/A | N/A |
Fat Saturated | N/A | N/A | N/A |
Trans | N/A | N/A | N/A |
Polyunsaturated | N/A | N/A | N/A |
Monounsaturated | N/A | N/A | N/A |
Carbohydrate | N/A | N/A | N/A |
Sugars | N/A | N/A | N/A |
Dietary Fibre | N/A | N/A | N/A |
Sodium | N/A | N/A | N/A |

Ingredients
N/A
Brand
SPC
Country of Origin
N/A
Size
375mL
Product Claims
N/A
EAN
93237895
Suggested Recipes
For some delicious ideas on how to use our SPC ProVital products, check out some recipes below
Similar Products
Explore some other great products in the SPC ProVital range